| #223 | }elseif($_date == 'houtian'){ |
| #224 | $today_weather = $Weather['Weather'][2]; |
| #225 | $run->tianqi_weather->format_weather($today_weather); |
| #226 | $ri1 = date('Y年m月d日', strtotime("+2 day")); |
| #227 | $week1 = $weekarray[date("w", strtotime("+2 day"))]; |
| #228 | $_show['info'] = $shengshi."气象局{$ri}日(星期{$week}) {$shi}时预计,{$Ab}后天{$ri1}(星期{$week1})天气".$today_weather['tq'].",最低气温".$today_weather['min_degree']."℃,最高气温".$today_weather['max_degree']."℃,".$today_weather['day_wind_direction'].$today_weather['day_wind_direction_code']."级,<a href=\"".$run->_cfg['webdir']."\" title=\"".$run->_cfg['webname']."\">".$run->_cfg['webname']."</a>提醒您密切关注<a href=\"".$current_url."\" title=\"".$Ab.$dateName."\">".$Ab.$dateName."</a>,天有不测风云,查询结果偶有误差,仅供参考!"; |
| #229 | } |
| #230 | |
| #231 | |
| #232 | $ret['today'] = $today_weather; |